Grade Organization: 09-12
Desegregation Status:
Chapter I Eligibility: Yes
Governance: Letter of Intent
| SCHOOL AGE PUPIL ENROLLMENT | |||||||
|---|---|---|---|---|---|---|---|
| Percent by Gender | Total | Native American | African American | Asian | Latino | White | |
| 49.4 | Male | 1166 | 0 | 1073 | 82 | 7 | 4 |
| 50.6 | Female | 1192 | 2 | 1112 | 55 | 13 | 10 |
| 100.0 | Total | 2358 | 2 | 2185 | 137 | 20 | 14 |
| Percent by Ethnicity | 0.1 | 92.7 | 5.8 | 0.8 | 0.6 | ||
| PUPIL POPULATION CHARACTERISTICS | |
|---|---|
| Percentage of pupils from Low Income Families | 88.5 |
| Number of pupils enrolled in Special Education | 318 |
| Number of Limited English Proficient (LEP) Pupils | 179 |
| Number of Pupils in Charters | 1714 |
| EARLY CHILDHOOD ENROLLMENT | |||||
|---|---|---|---|---|---|
| Infant | 0 | Toddler | 0 | Pre-Kindergarten | 0 |
| Child Care Kgn. | 0 | School-Age | 0 | Total | 0 |
| School | |
|---|---|
| Principal | 1 |
| Vice-Principal | 2 |
| Administrative Assistant | 0 |
| Classroom Teachers | 97 |
| Special Education Teachers | 22 |
| Guidance Counselors | 3 |
| Librarians | 1 |
| Teacher Aides | 12 |
| Clerical/Secretarial | 8 |
| Custodians/Service Workers | 4 |
| Non-Teaching Assistants | 7 |
| Food Service Workers | 5 |
| Other | 16 |
| Early Childhood | |
|---|---|
| Head Teacher | 0 |
| Teachers | 0 |
| Assistant Teachers | 0 |
| Social Service | 0 |
| Aides | 0 |
| Cook/Food Service | 0 |
| Custodial/Maintenance | 0 |
TOTAL STAFF: 178
| Percent By Gender | |
|---|---|
| Male | 36.0 |
| Female | 64.0 |
| Percent By Ethnicity | |
|---|---|
| Native American | 0.6 |
| African-American | 56.6 |
| Asian | 2.3 |
| Latino | 1.2 |
| White | 39.3 |
| SCHOOL AGE PUPIL ENROLLMENT PERCENT BY ETHNICITY | ||||||
|---|---|---|---|---|---|---|
| Year | Total | Nat. Am. | Afro-Am. | Asian | Latino | White |
| 1993-94 | 2218 | 0.0 | 92.5 | 6.2 | 0.7 | 0.5 |
| 1992-93 | 1799 | 0.1 | 90.6 | 7.6 | 1.2 | 0.6 |
| 1993-94 | 1992-93 | |
|---|---|---|
| Percent Average Daily Attendance | 62.5 | 70.4 |
| Percentage of Pupils from Low Income Families | 86.0 | 85.1 |
| Number of | ||
| Limited English Proficient (LEP) Pupils | 127 | 140 |
| Special Education Pupils | 406 | 370 |
| Pupils in Charters | 1474 | 863 |
| Pupils Suspended (Out of School) | 951 | 986 |
| Suspensions (Out of School) | 2701 | 3038 |
| Expulsions | 1 | 0 |
| Total Withdrawals from the School District of Philadelphia | 282 | 407 |
| Transferred to Philadelphia Parochial/Private School | 0 | 0 |
| Transferred to Schools Outside of Philadelphia | 0 | 0 |
| Dropouts | 177 | 264 |
| Percentage of Dropouts | 8.0 | 14.2 |
| Graduates | 236 | 251 |
| All Other Withdrawals | 42 | 45 |
| Number of first graders reporting no kindergarten experience | 0 | 0 |
| Number of kindergarten pupils reporting no pre-kindergarten experience | 0 | 0 |
| Years | Total | Infant | Toddler | Pre-K | Child Care K | School-Age |
|---|---|---|---|---|---|---|
| 1993-94 | 0 | 0 | 0 | 0 | 0 | |
| 1992-93 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL NUMBER OF IN SCHOOL SERIOUS INCIDENTS | ||
|---|---|---|
| 1993-94 | 1992-93 | |
| Assault On | ||
| Administrator | 1 | 1 |
| Employee | 8 | 0 |
| Student | 12 | 1 |
| Teacher | 9 | 5 |
| Drug Offense | 2 | 2 |
| Arson | 3 | 4 |
| Marijuana Offense | 2 | 1 |
| Morals Offense | ||
| Rape | 0 | 1 |
| Indecent Assault | 0 | 2 |
| Indecent Exposure | 0 | 1 |
| Robbery Offense | ||
| Employee | 0 | 0 |
| Student | 0 | 0 |
| Teacher | 0 | 0 |
| Shooting of Student | 0 | 0 |
| Stabbing of Student | 1 | 0 |
| Weapons Offense | ||
| Gun | 0 | 1 |
| Knife | 14 | 6 |
| Other | 15 | 2 |
| TOTAL | 67 | 27 |
| Percent Receiving Course Credit -- June | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grade | 9 | 10 | 11 | 12 | ||||
| Year | 94 | 93 | 94 | 93 | 94 | 93 | 94 | 93 |
| English | 54.2 | 58.6 | 64.9 | 71.1 | 67.7 | 79.4 | 87.0 | 91.7 |
| Math | 47.9 | 56.6 | 60.9 | 68.3 | 67.6 | 73.7 | 87.2 | 86.9 |
| Science | 62.3 | 65.5 | 68.2 | 75.6 | 67.3 | 87.2 | 86.2 | 93.2 |
| Soc Stud | 65.6 | 68.3 | 76.8 | 76.1 | 82.3 | 85.2 | 92.9 | 94.7 |
| College Board Test (SAT) -- Spring | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean Scores | |||||||||
| Number Tested | School | Penn. | National | ||||||
| Year | 94 | 93 | 94 | 93 | 94 | 93 | 94 | 93 | |
| Verbal | 103 | 105 | 284 | 283 | 417 | 418 | 423 | 424 | |
| Math | 103 | 105 | 359 | 332 | 462 | 460 | 479 | 478 | |
| Total | 643 | 615 | 879 | 878 | 902 | 902 | |||
| 1993-94 | 1992-93 | |
|---|---|---|
| Promotion Rate (Grades 9 to 12) | 56.3 | 63.3 |
Converted to HTML August 1995 by the West Philadelphia Web Project